| Management number | 215467876 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215467876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712155254329 |
|---|---|
| Color | Chrome Style 1 |
| Fit Type | Universal Fit |
| Brand Name | XFMT |
| Orientation | Rear |
| Manufacturer | XFMT |
| Material Type | Iron |
| Item Type Name | Highway Foot Pegs |
| Manufacturer Part Number | A-002-53 |
| Compatible with Vehicle Type | Cruiser Motorcycle, Street Bike |
| Manufacturer Warranty Description | 90 days from the date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form