| Management number | 209342301 | Release Date | 2026/03/29 | List Price | $10.88 | Model Number | 209342301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Taupe |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tronjori |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 68.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form