| Management number | 209415910 | Release Date | 2026/03/29 | List Price | $22.79 | Model Number | 209415910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s deceptively simple. A blend of fine Latin American beans roasted to a glistening, dark chestnut color. Loaded with flavor, balancing tastes of toffee and cocoa, just a touch of sweetness from the roast. This coffee is our beginning, the very first blend we ever created for you back in 1971. And this one blend set the course for the way our master blenders and roasters work even today. A true reflection of us and a delicious cup of coffee, period. It all starts from here. Nestlé uses Starbucks trademarks under license.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | House Blend |
| Variety | House Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.02 Pounds |
| Part Number | SG_B071V8D4PY_US |
| Manufacturer | Starbucks Coffee |
| Model Number | SG_B071V8D4PY_US |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 6 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.09 Kilograms |
| Special Ingredients | toffee, cocoa |
| Allergen Information | Dairy Free |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00050000537334, 40762111888134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form