| Management number | 214348556 | Release Date | 2026/04/12 | List Price | $110.80 | Model Number | 214348556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736846934 |
|---|---|
| Brand | SMITH |
| Color | Matte Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Glass Polarized Black |
| Sport Type | Fishing |
| Style Name | Chromapop |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 205622003566N |
| Item Type Name | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Black ChromaPop Glass Polarized Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| apparelclosuretype | Fold |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Black ChromaPop Glass Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Medium |
| Lens Coating Description | Scratch Resistant, Anti-Reflective, Hydroleophobic |
| Manufacturer Part Number | 205622003566N |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form