| Management number | 209168695 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209168695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659675832210 |
|---|---|
| Color | White |
| Shape | Bulb |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kids Room, Playroom |
| Brand Name | LeeNabao |
| Efficiency | energy efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.74 Pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Unpainted |
| Manufacturer | LeeNabao |
| Model Number | LTT20230512WHC230324001 |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Tabletop |
| Control Method | App, Push Button |
| Shade Material | abs+pc |
| Bulb Shape Size | A19 |
| Controller Type | App Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Clock, Color Changing, Wireless Charging |
| Included Components | Type-C Cable & Plug |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.86"D x 3.46"W x 9.37"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form