| Management number | 210122462 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210122462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 068888770927 |
|---|---|
| Alarm | Visual |
| Color | Black |
| Capacity | 3.3 Pounds |
| Lock Type | Electronic, Key |
| Brand Name | SereneLife |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Pounds |
| Control Type | Push Button Control |
| Manufacturer | SereneLife |
| Model Number | SLSFE12 |
| Chamber Depth | 9 Inches |
| Chamber Width | 6.7 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount; Floor Mount |
| Chamber Height | 6.7 Inches |
| Item Type Name | SereneLife Safe Box | Fire Safe Box | Safes And Lock Boxes |
| Additional Features | Anti-Theft, Durability, Fire Resistant, Key Lock, Key Pad |
| Included Components | Electronic Safe Box^Keys(2) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SLSFE12 |
| Item Dimensions D x W x H | 6.7"D x 9.1"W x 6.7"H |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00068888770927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form