| Management number | 216240322 | Release Date | 2026/04/19 | List Price | $19.80 | Model Number | 216240322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298005614 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 ounces |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 5.1 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | LAR1 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form