| Management number | 209195240 | Release Date | 2026/03/29 | List Price | $614.07 | Model Number | 209195240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5II mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording, the S5II is developed to meet the demands of ambitious creators with an assertive shooting style.
| UPC | 094148598604 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | II |
| Model Name | LUMIX S5II |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Panasonic LUMIX S5II is compatible with L-Mount Alliance lenses, offering a versatile interface for a broad range of optics. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | Compact, Mirrorless |
| Item Weight | 3.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | At least 100 MB/s |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2BODY |
| Model Series | LUMIX S |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Battery Weight | 79 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Portrait, Landscape, Sports, Movie |
| Dots Per Screen | 3 million dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Flash Sync Speed | 1/120 or 1/120th of a second |
| Has Color Screen | Yes |
| Metering Methods | Spot, Multi-Zone, Center-Weighted, Evaluative |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | Wide Angle |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | L-Mount Lenses, Panasonic DMW-BLK22 Battery, SDXC Memory Cards |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 6016 Pixels |
| Image stabilization | Dynamic, Hybrid |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 4 Hours |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 204800 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | Standard |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 1/16000s |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS-III or higher |
| Manufacturer Part Number | DC-S5M2BODY |
| Viewfinder Magnification | 0.78x |
| Display Maximum Resolution | 3.0 Megapixels |
| Display Resolution Maximum | 24.2 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | UHS Class 3 or higher |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-III or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form