| Management number | 209050328 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We don't always know what the day holds for us. But with a battery life of 3 days1, the Nokia C32 is ready to fight it together with you. And when the sun goes down, the dual camera on the back is on hand to capture more light and deliver stunning shots in night mode. The luxurious glass back and attractive accent details are also a delight for the eye and your palm.
| Brand | Nokia |
|---|---|
| Color | Charcoal |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 199.4 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | C |
| Battery Power | 5000 |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.46 x 2.95 x 0.34 inches |
| Phone Talk Time | 72 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | A-Series |
| Material Features | Durable and robust with metallic finish and IP52 certification |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 269.2 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 3 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 0.54 Watts per Kilogram |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 50 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form