| Management number | 209261726 | Release Date | 2026/03/29 | List Price | $22.22 | Model Number | 209261726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch up your everyday style with the Denim Carpenter Pant from Lucky Brand. Made of 100% cotton, this utility-inspired denim pant features a dark wash that goes with anything and classic carpenter detailing like a hammer loop and multiple pockets to stash your phone, keys and wallet. Pair with everything from a tee or button-up shirt to complete the ‘fit.
| UPC | 197816056748 |
|---|---|
| Color | Genesis |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | Easy Rider Boot Coolmax Stretch Jean |
| Rise Style | Mid Rise |
| Style Name | Easy Rider Boot Coolmax Stretch Jean |
| Fabric Type | 56% Cotton, 21% Tencel Lyocell, 21% Polyester, 2% Elas |
| Manufacturer | Lucky Brand |
| Style Number | 7M13727 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral (fits as expected) |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7M13727 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form