| Management number | 212040901 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212040901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696750608094 735343831799 793842204094 798527397467 811657018962 759284027707 |
|---|---|
| Size | Standard Muffin |
| Color | Silver |
| Shape | Muffin & Cupcake Pan |
| Capacity | 98 Milliliters |
| Occasion | Mother's Day |
| Brand Name | Fat Daddio's |
| Unit Count | 1.0 Count |
| Item Weight | 12.3 Ounces |
| Is Oven Safe | Yes |
| Manufacturer | Fat Daddio's |
| Model Number | MFN-STD |
| Material Type | Aluminum |
| Occasion Type | Mother's Day |
| Item Type Name | Muffin & Cupcake Pan |
| Special Feature | Anodized |
| Included Components | MFN-STD |
| Manufacturer Part Number | MFN-STD |
| Upper Temperature Rating | 550 Degrees Fahrenheit |
| Item Dimensions D x W x H | 15.75"D x 11.25"W x 138"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Baking |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00811657018962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form