| Management number | 215197617 | Release Date | 2026/04/12 | List Price | $63.10 | Model Number | 215197617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064695438 |
|---|---|
| Size | 63 Cans |
| Color | Black & stainless steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 1.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK+DECKER 1.7 Cu. Ft. Beverage Cooler, Beverage Fridge with Double Pane Glass Door |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 33.1 Pounds |
| Finish Types | stainless steel |
| Manufacturer | W Appliance Company |
| Model Number | BDB16HS |
| Cooling Method | Compressor |
| Item Type Name | Beverage Cooler |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Portable |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 1.7 Cubic Feet |
| Included Components | 1.7 Cu. Ft. Beverage Cooler, Manual |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BDB16HS |
| Item Dimensions D x W x H | 18.6"D x 17.5"W x 19.6"H |
| Refrigerator Net Capacity | 1.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form