| Management number | 212254113 | Release Date | 2026/04/06 | List Price | $23.25 | Model Number | 212254113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
F50 League Firm Ground Football Boots Adidas India Marketing Private Ltd. Office no.6, 2nd Floor, Sector-B, Pocket-7, Plot no-11, Vasant Kunj, New Delhi-110070
| Brand | adidas |
|---|---|
| Color | Cloud White Solar Red Lucid Blue |
| Pattern | Logo |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | F50 League Football Boots Firm Ground |
| Sport Type | Football |
| Strap Type | No Strap |
| Style Name | Firm Ground Football Shoes |
| Item Weight | 0.82 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NKX94 |
| Occasion Type | sporting event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Firm Ground Football Shoes |
| Outer Material | Synthetic |
| Material Fabric | Textile Upper |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IE0601 |
| Global Trade Identification Number | 40678896761732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form